Fees Applicable to All Accounts
| Type of Fee | Amount | Details |
|---|---|---|
| Closed Account | $5.00 | Per member # |
| Closed Individual Retirement Account | $25.00 | Per member # |
| Return Item Fee (ACH) | $25.00 | Per item |
| Research & Balancing Fee | $25.00 | Per hour |
| Statement Copy Fee Regular/Visa | $1.00 | Per page |
| Wire Transfer Fee (outgoing) | $30.00 | Per wire |
| Foreign Transfer Fee (outgoing) | $60.00 | Per wire |
| Share-to-Share Fee (Alloya) | $5.00 | Per transfer |
| Below Minimum Balance Fee (below $5.00) | $10.00 | Per quarter |
| Money Order Fee | $2.00 | Per item |
| Official Check Fee (to 2nd party) | $3.00 | Per item |
| Certified Official Check Fee | $3.00 | Per item |
| Transfer Fee (ACH, Draft) | NO FEE | N/A |
| Item Returned NSF Fee (3rd Party) | $25.00 | Per item |
| Item Returned NSF Fee (1st Party) | $25.00 | Per item |
| Stop Payment Fee Regular & Corporate | $20.00 | Per item |
| Bad Address Fee | $7.00 | Per statement |
| Dormant Account Fee | $10.00 | Per quarter |
Share Draft Account Fees
| Type of Fee | Amount | Details |
|---|---|---|
| Quarterly Service Fee (Below $25) | $7.00 | Per quarter |
| Transfer Fee (Cover O.D. ACH, POS, Draft) | NO FEE | Per transfer |
| Draft NSF Fee | $25.00 | Per item |
| Stop Payment Fee | $20.00 | Per item |
| Draft Copy Fee* | $5.00 | Per item |
| Draft Printing Fee** | Begins at $17.00 | Per box |
Debit/ATM Card and POS Fees
| Type of Fee | Amount | Details |
|---|---|---|
| Initial Card Fee | NO FEE | N/A |
| 2nd Card Fee | $5.00 | Per card |
| Replace Lost or Captured Card Fee | $10.00; $20.00 | 1st & 2nd request |
| POS (Point-of-Sale) Transaction | NO FEE | N/A |
| NSF Fee (POS) | $25.00 | Per item |
The Following Pertain to Any Accounts
| Type of Fee | Amount | Details |
|---|---|---|
| Deposits at ATMs | NO FEE | N/A |
| Owner of ATM Deposit/Withdrawal | Varies | Per withdrawal or deposit |
| Garnishment/Levy | $50.00 | Per request |
| Member Check/Non-Member Cashing*** | $5.00 or 1.00% | Per check |
| Escheat Fee | $75.00 | N/A |
| Mortgage Payoff Statement | $60.00 | N/A |
| Shared Branch Transaction | $0.00 | N/A |
Money Market Account Fees
| Type of Fee | Amount | Details |
|---|---|---|
| Over four withdraws in a calendar month | $5.00 | Per Withdrawal |
*No charge if online.
**Varies depending on the style of check ordered.
***Whichever amount is higher.
**Varies depending on the style of check ordered.
***Whichever amount is higher.